Price Checks
forums :
Price Checks : All Price Checks go here
| 1,500 archived threads | page 77 of 100
| Topic | Posts | Last poster | Last reply |
 | Blue Valen 72 atk, 7 slots (not yet recovered) | ? | | |
 | dark pirat 44wdef, 3 luk, 2 dex (not yet recovered) | ? | | |
 | Taru Totem (not yet recovered) | ? | | |
 | Work Glove Weapon def 2, ATK 9, 0 slots (not yet recovered) | ? | | |
 | Purple Adv 8 m attk 5 slots (not yet recovered) | ? | | |
 | Fairy Wand INT +4, M.ATK 65, 0 Slots Left (not yet recovered) | ? | | |
 | Leaf earri DEX +5,MP +50,3 Slots Left (not yet recovered) | ? | | |
 | Stormcaste 18 Attack (not yet recovered) | ? | | |
 | What Skill (not yet recovered) | ? | | |
 | Fish Spear 59 att +8 str +30 acc (not yet recovered) | ? | | |
 | Evil Tales 7 int, 86 m.att (not yet recovered) | ? | | |
 | MapleStory (not yet recovered) | ? | | |
 | Dragon Tai 10 Luck 102 Attack 0 Slots Left (not yet recovered) | ? | | |
 | pink cape 2atk 5luck (not yet recovered) | ? | | |
 | Dark Enigm +21 INT, +2 LUK, 70 W.D, 43 M.D, 7 slots (not yet recovered) | ? | | |
BasilMarket is Copyright 2004-2008 BasilMarket.com (archive reconstruction). Data recovered from the Internet Archive Wayback Machine for the Classic MapleStory community.