Price Checks
forums :
Price Checks : All Price Checks go here
| 1,500 archived threads | page 1 of 100
| Topic | Posts | Last poster | Last reply |
 | Thread #173540 | 15 | cjx7 | 01/08/07 |
 | Thread #171155 | 14 | njitalian | 01/06/07 |
 | Thread #166767 | 9 | kbuur88 | 01/02/07 |
 | Dark Moss +6-8dex, 3luk, 0 slots (not yet recovered) | ? | | |
 | Dragon's T atk 94 luk 6 wd 2 (not yet recovered) | ? | | |
 | Maple Shie LUK +3, W.DEF 10, M.DEF 10, 8 slots left (not yet recovered) | ? | | |
 | Yellow Adv +8 STR (not yet recovered) | ? | | |
 | B>Maple Cl 30 ATK, 0 Slots (not yet recovered) | ? | | |
 | Phoenix wa 97 m atck 58 w atck clean (not yet recovered) | ? | | |
 | Dark Moss 8 Dex, 3 Luk, 12 Jump, 2 Speed (not yet recovered) | ? | | |
 | 1H Sword M Gives M. ATK +2 INT +2 Magic Defence +1 (not yet recovered) | ? | | |
 | Purple Old +4 Int (not yet recovered) | ? | | |
 | Purple Wis +2 int (not yet recovered) | ? | | |
 | Dragon Tai 103 att luk + 8 (not yet recovered) | ? | | |
 | Purple Adv M. ATK 6 (not yet recovered) | ? | | |
BasilMarket is Copyright 2004-2008 BasilMarket.com (archive reconstruction). Data recovered from the Internet Archive Wayback Machine for the Classic MapleStory community.