Price Checks
forums :
Price Checks : All Price Checks go here
| 1,500 archived threads | page 53 of 100
| Topic | Posts | Last poster | Last reply |
 | Dark Arund 103 atk, 10 speed, 0 slots (not yet recovered) | ? | | |
 | Gigantic S 106 atk 9 str 0 slots (not yet recovered) | ? | | |
 | Ranger SP Elite (not yet recovered) | ? | | |
 | blue chain +18 dex +7 acc, 3 slots left (not yet recovered) | ? | | |
 | Black Hole Luk +2, Weapon Attack 42 No more slots (not yet recovered) | ? | | |
 | violet sno 5 speed s jump 7 slots (not yet recovered) | ? | | |
 | Frozen Tun 82 Wep Att, 7 slots (not yet recovered) | ? | | |
 | S> Sapphir LUK 4, ATK 43 (not yet recovered) | ? | | |
 | Yellow add 10 Dex (not yet recovered) | ? | | |
 | Devil's Su Atk 110 STR 6 (not yet recovered) | ? | | |
 | Maple Lama Magic ATK 70 (not yet recovered) | ? | | |
 | Holy Spear +97 ATTACK, STR+6, 0 SLOTS (not yet recovered) | ? | | |
 | Pink Adven 1 Atk, 6 W.Def, 8 M.Def, 5 Slots (not yet recovered) | ? | | |
 | OwlMask 2acc 7SLOTS (not yet recovered) | ? | | |
 | Brown Sona LUK +4, W.DEF 34, 7 slots left (not yet recovered) | ? | | |
BasilMarket is Copyright 2004-2008 BasilMarket.com (archive reconstruction). Data recovered from the Internet Archive Wayback Machine for the Classic MapleStory community.